Page 21 - Hasçelik Fiber | Online Katalog 2022
P. 21

YUVARLAK SOLID ALÜMİNYUM İLETKENLER
            ROUND SOLID CONDUCTORS



           Cross Section       DC Resistance @20°C     Nominal Weight       Tensile Strength  Nominal Diameter
           (mm²)               (ohm/km)                (kg/km)                (N/mm²)         (mm)
            70                  0,4305                  184                                   9,2
            95                  0,3114                  252                                   10,8
            120                 0,2476                  321                                   12,1
            150                 0,2015                  393                                   13,4
            185                 0,1584                  497                                   15,1
            240                 0,1205                  650                    60 to90        17,3
            300                 0,0967                  816                                   19,3
            400                 0,0764                  1018                                  21,7
            500                 0,0589                  1327                                  24,7
            630                 0,0458                  1700                                  28,1
            800                 0,0366                  2147                                  31,3
            1000                0,0285                  2721                                  35,1





































          İlgili Standart / Related Standards: IEC 60228


                                                                                                           21
   16   17   18   19   20   21   22   23   24   25   26